SEARCH

CBS60/CBS90/CBS120/CBS180

Products Spec.
Actual Cap. 60 - 180m³/h
Mixer Capacity 1.5 - 4m³
Contact Now
Contact Now

CBS60/CBS90/CBS120/CBS180 Parameters

Items CBS60 CBS90 CBS120 CBS180
Actual Production Capacity (m3/h) 60 90 120 180
Dry filling Capacity(L) 1500 3000 4500 6000
Mixer Capacity (m3) 1.5 2 3 4
Mixing cycle time/batch(s) 60 60 60 60
Mixer Power (kW) 2x30 2x37 2x55 2x75
Max. Aggregate Size (mm) 80 80 80 80
Cold Feeder Bin (m3) 3x15 4x20 4x25 4x30
Aggregate Batching Capacity (L) 2400 3200 4800 6400
Belt Conveyor Width(mm) 800/1000 800/1000 800/1000 1200
Screw Conveyor Capacity (t/h) 2x80+2x100 2x80+2x100 2x80+2x100 4x100
Discharging Height (m) 4.2 4.2 4.2 4.2
Installed Power (kW) 155 215 280 349
Full Scale Range(kg) & Accuracy Gravel 2000±1% 2000±1% 3000±1% 4000±1%
Cement 800±1% 1200±1% 1800±1% 2400±1%
Fly ash 400±1% 600±1% 800±1% 1000±1%
Water 500±1% 600±1% 800±1% 1000±1%
Additives 30±1% 30±1% 50±1% 50±1%

Leave Your Info, Get the Best Solution Soon!

Contact Us
Name *
Email *
Tel / WhatsApp *

Find Similar Products

CBS90Q/CBS120Q/CBS180Q/CBS240Q

CBS90Q/CBS120Q/CBS180Q/CBS240Q

Nominal Cap. 90 - 240m³/h
Mixer Capacity 1.5 - 4m³
TOP